Description
|
|
|
---|---|---|
Accurate ReadingSupports 1999 counting, provides accuracy and perfect data counting. Large backlit LCD display for good visibility in low light areas. |
Multi-functionalityIt can be used as a voltmeter, ammeter, AC DC tester, continuity tester as needed. |
Fold out StandThe fold out stand makes it easy to use and record measurements providing a simpler view. |
Technical Specifications for ULTRICS Digital Multimeter
DC Voltage | 200mV/2V/20V/200V ±(0.5%), 600V ±0.8% |
DC Current | mA1.5V/200μA/2mA/20mA ±(1.2%),200mA (±1.4%), 10A ±2% |
AC Voltage | 200mV/2V/20V/200V ±(0.8%), 750V ±(1.0%) |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ(0.8%+5)2MΩ ±(0.8%) |
Diode Measurement | Test voltage is approx 2.8v, Current is 1.5mA. Indicates forward voltage drop of diode unit: kΩ. |
Transistor hFE Test | (PNP/NPN Triode hFE) Test Range: (0-1000), Test Current(1b=10uA)) Test Voltage: Vce=3V |
Continuity Test | Test voltage is approx 2.8V, Current is 1.5mA |
Overload Protection | 600VDC or rms |
Fuse Protection | F-200mA/250V |
Operating Environment | 0 to 40 °C, the relative humidity: <85 % |
Display | Backlit LCD Display with 1999 counts reading (3 1/2 digits) |
Power supply | 9V 6F22 Battery |
Size | 138mm x 69mm x 31mm |
Weight | Approx. 280g |
Reviews
There are no reviews yet.